Rankings
QS (Quacquarelli Symonds) World University Rankings | YNU | |
---|---|---|
QS World University Rankings (2023) | 801-1000 | |
QS Graduate Employability Rankings (2022) | 301-500 | |
2022 by Subject | Engineering-Mechanical (Mechanical, Aeronautical & Manufacturing Engineering) |
401-450 |
Engineering-Electrical and Electronic | 401-450 | |
Chemistry | 501-550 | |
Physics & Astronomy | 451-500 | |
QS Asia University Rankings (2023) | 196 |
Source:TOP UNIVERSITIES
THE (Times Higher Education) World University Rankings | YNU |
---|---|
THE World University Rankings (2023) | 1201-1500 |
2023 by Subject Engineering and Technology | 801-1000 |
THE Asia University Rankings (2022) | 401-500 |
THE Japan University Rankings (2022) | 26 |
Impact Rankings(2022) SDG6: Clean Water and Sanitation | 81 |
Impact Rankings(2022) SDG15: Life on Land | 90 |
Source:Times Higher Education
THE Impact Rankings
(Research Promote Division)