- YNU
- Research
- Research Topics
- Research Funds
Research Funds
Grants-in-Aid for Scientific Research (KAKENHI) (FY2024)
Research categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 |
Grant-in-Aid for Transformative Research Areas (A) | 3 | 11,570 |
Grant-in-Aid for Transformative Research Areas (B) | 2 | 20,930 |
Grant-in-Aid for Scientific Research (S) | 3 | 83,330 |
Grant-in-Aid for Scientific Research (A) | 11 | 118,040 |
Grant-in-Aid for Scientific Research (B) | 68 | 327,470 |
Grant-in-Aid for Scientific Research (C) | 151 | 183,820 |
Grant-in-Aid for Challenging Research (Pioneering) | 5 | 27,025 |
Grant-in-Aid for Challenging Research (Exploratory) | 23 | 56,550 |
Grant-in-Aid for Research Activity start-up | 10 | 14,040 |
Grant-in-Aid for Early-Career Scientists | 51 | 87,230 |
Grant-in-Aid for JSPS Research Fellow | 25 | 22,340 |
Fund for the Promotion of Joint International Research (International Collaborative Research) | 2 | 14,300 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 1 | 3,640 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) | 1 | 12,220 |
Others | 1 | 900 |
Total | 357 | 983,405 |
External Funds (FY2024)
Categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Joint Research Programs | 238 | 617,939 |
Contracted Research Programs | 75 | 1,847,456 |
Donations | 1,016 | 510,792 |
Total | 1,329 | 2,976,187 |