- YNU
- Research
- Research Topics
- Research Funds
Research Funds
Grants-in-Aid for Scientific Research (KAKENHI) (FY2020)
Research categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Grant-in-Aid for Scientific Research on Innovative Areas | 8 | 74,100 |
Grant-in-Aid for Transformative Research Areas (B) | 1 | 15,030 |
Grant-in-Aid for Scientific Research (S) | 6 | 231,920 |
Grant-in-Aid for Scientific Research (A) | 12 | 132,417 |
Grant-in-Aid for Scientific Research (B) | 72 | 353,045 |
Grant-in-Aid for Scientific Research (C) | 149 | 168,870 |
Grant-in-Aid for Challenging Research (Pioneering) | 4 | 33,020 |
Grant-in-Aid for Challenging Research (Exploratory) | 18 | 42,025 |
Grant-in-Aid for Research Activity start-up | 3 | 3,510 |
Grant-in-Aid for Early-Career Scientists | 35 | 37,570 |
Grant-in-Aid for Young Scientists(A) | 2 | 12,610 |
Grant-in-Aid for Young Scientists(B) | 2 | 1,560 |
Grant-in-Aid for JSPS Research Fellow | 30 | 29,100 |
Fund for the Promotion of Joint International Research ( Fostering Joint International Research (A) ) | 1 | 14,950 |
Fund for the Promotion of Joint International Research ( Fostering Joint International Research (B) ) | 4 | 12,710 |
Total | 347 | 1,162,437 |
External Funds (FY2020)
Categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Joint Research Programs | 230 | 431,118 |
Contracted Research Programs | 77 | 953,491 |
Donations | 1,741 | 526,072 |
Total | 2,048 | 1,910,681 |