- YNU
- Research
- Research Topics
- Research Funds
Research Funds
Grants-in-Aid for Scientific Research (KAKENHI) (FY2025)
| Research categories | Number of Projects | Amount of Money (Unit: thousand yen) |
|---|---|---|
| Grant-in-Aid for Transformative Research Areas (A) | 5 | 22,230 |
| Grant-in-Aid for Transformative Research Areas (B) | 1 | 12,350 |
| Grant-in-Aid for Scientific Research (A) | 14 | 183,690 |
| Grant-in-Aid for Scientific Research (B) | 74 | 388,940 |
| Grant-in-Aid for Scientific Research (C) | 153 | 188,815 |
| Grant-in-Aid for Challenging Research (Pioneering) | 3 | 16,495 |
| Grant-in-Aid for Challenging Research (Exploratory) | 24 | 63,050 |
| Grant-in-Aid for Research Activity start-up | 6 | 5,850 |
| Grant-in-Aid for Early-Career Scientists | 48 | 59,917 |
| Grant-in-Aid for JSPS Research Fellow | 28 | 24,760 |
| Fund for the Promotion of Joint International Research (International Collaborative Research) | 3 | 14,560 |
| Grant-in-Aid for Fund for the Promotion of Joint International Research (Returning Researcher Development Research) | 1 | 33,800 |
| Total | 360 | 1,014,457 |
External Funds (FY2025)
| Categories | Number of Projects | Amount of Money (Unit: thousand yen) |
|---|---|---|
| Joint Research Programs | 215 | 574,517 |
| Contracted Research Programs | 81 | 2,116,871 |
| Donations | 1,095 | 523,232 |
| Total | 1,391 | 3,214,620 |
